|
Year 2010 Marina Pointe Approved Budget. |
244 Units in Marina Pointe
| Expenses | Total Year |
| Property Management | 12,444 |
| Legal Fees | 644 |
| Accounting | 117 |
| Office Expense | 1,171 |
| Licenses\Taxes\Fees | 322 |
| Insurance | 5,973 |
| Landscape Maintenance | 5.300 |
| Landscape Extras | 878 |
| Fertilization | 878 |
| Irrigation \ Rust Control | 234 |
| Electrical | 5,007 |
| Pool Maintenance | 3,777 |
| Pool Repairs | 1,464 |
| Water & Sewer | 1,523 |
| Janitorial | 2,108 |
| Contingency | 1,230 |
| Web Site | 146 |
| Reserves | 703 |
| Total Budget | 43,920 |
Quarterly Assessment: $45.00 per unit